(Effective Fall 2011)
The Master of Occupational Therapy is an entry-level professional degree. It is designed to cover the breadth and depth of knowledge required for graduates to successfully complete fieldwork, pass the national Certification Exam administered by the National Board for Certification in Occupational Therapy (www.nbcot.org), and become licensed to practice. Classes, which begin in the Fall term, are offered weekdays for five consecutive semesters, including summer. Six months of level II fieldwork follow in the Summer and Fall of the second year. The curriculum is available to a limited number of students on a part-time basis. Courses may be spread out over one or two additional years.
The Master of Occupational Therapy curriculum consists of 79-81 credit hours including: 51 credits in the core area (part of it is a required capstone research project, designed to integrate core graduate course work and clinical experience), 18 credits of fieldwork (including a capstone clinical experience incorporating all preceding didactic and clinical content), 4 credits of service learning, and 6-8 credits of electives. The two-year program begins Fall semester. A part-time option is available for students who wish to complete the program in three years.
| FALL I | SPRING I | SUMMER I |
| HSC 506 - Medical Conditions and Occupational Function (3) | HSC 509** - Creative Occupations (2) | HSC 509** - Creative Occupations (2) |
| HSC 515 - Musculoskeletal Evaluation and Intervention (2) | HSC 511* - Service Learning (2) | HSC 536 - Occupation and Participation II (4) |
| HSC 516 - OT Foundations (4) | HSC 517 - OT Theory and Process (3) | HSC 579 - OT Admin. and Management (3) |
| HSC 518 - Occupational Development (4) | HSC 527 - Neuromuscular Evaluation and Intervention (3) | Elective*** - (3-4) |
| HSC 528 - Psychosocial Evaluation and Intervention (3) | HSC 529 - Sensory and Cognitive Evaluation and Intervention (3) | |
| HSC 589 - OT Research I (3) | ||
| Total: 16 Credit Hours | Total: 12-16 Credit Hours | Total: 6-12 Credit Hours |
| FALL II | SPRING II | SUMMER II |
| HSC 511* - Service Learning(2) | HSC 511* - Service Learning (2) | HSC 595 - Level II Fieldwork (6) |
| HSC 535 - Occupation and Participation I (4) | HSC 537 - Occupation and Participation III (3) | |
| HSC 558**** OT Practicum I (3) | HSC 558**** - OT Practicum I (3) | |
| HSC 559**** OT Practicum II (3) | HSC 559**** – OT Practicum II (3) | |
| HSC 569 - Occupational Environments (3) | HSC 560 - Interdisciplinary Team Development (2) | |
| Elective*** - (3-4) | HSC 591 - OT Research II (2) | |
| Elective*** - (3-4) | ||
| Total: 11-17 Credit Hours | Total: 10-16 Credit Hours | Total: 6 Credit Hours |
| FALL III | SPRING III | |
| HSC 596 - Level II Fieldwork (6) | Total: 79-81 Credits for Curriculum |
|
| Total: 6 Credit Hours |
* students choose two service learning classes from the three offerings listed
** students can take the designing creative occupations class in spring or summer semester of the first year
*** students must choose two elective courses taken either summer, fall or spring semester.
**** students take either HSC 558 or 559 Fall and Spring of the second year, and the other course is taken the other semester.
OPTIONAL Level II FW would be offered in Spring III. A student may use the optional 3rd elective fieldwork as one of the required elective courses in the curriculum.
© 2012 Cleveland State University | 2121 Euclid Avenue, Cleveland, OH 44115-2214 | 216.687.2000